Sex | Male Holotype | Male Paratype | Male Paratype | Male | Female Paratype | Female | Female | Female Paratype |
Total length | 295 | 370 | 290 | 245 | 285 | 150 | 170 | 150 |
Mantle length | 58 | 75 | 55 | 55 | 70 | 35 | 40 | 42 |
Head width | 66 | 80 | 58 | 63 | 59 | 27 | 35 | 34 |
Fin span | 160 | 195 | 160 | 150 | 170 | 105 | 115 | 95 |
Fin length | 62 | 80 | 58 | 51 | 68 | 41 | 45 | 42 |
Fin width | 27 | 32 | 17 | 23 | 23 | 18 | 17 | 16 |
Eye diameter | 22 | 27 | 17 | 19 | 18 | 10 | 11 | 11 |
Arm I, length | 225 | 275 | 205 | 180 | - | 110 | 135 | 110 |
Arm formula | I.II.III.IV | I.II.III.IV | I.II.III.IV | I.II.IV.III | I.II.III.IV | I.II.III.IV | I.II.III.IV | I.II.II=IV |
Web formula | ABC=DE | ABCDE | Damaged | ABCDE | ABCDE | ABCD=E | ABCDE | ABCDE |
Sucker count | 71 | 72 | Damaged | 71 | 72 | 67 | - | 63 |
Max. sucker diam. | 2.9 | 3.3 | 3.0 | 2.3 | 2.4 | 1.3 | 1.2 | 1.3 |
Max. cirrus length | 7.2 | 8.0 | - | 7.0 | 8.0 | 4.5 | 6.5 | 4.0 |
Location, largest suckers | 30-37 | 30-38 | - | 30-38 | 28-36 | 8- | 8-40 | 7-35 |
First cirrus between suckers | 4 and 5 | 4 and 5 | 4 and 6 | 4 and 6 | 6 and 7 | 4 and 6 | 5 and 7 | 4 and 6 |
Web trabecula at sucker | 32,29,27,27 | ?,31,27,25 | - | 34,30 | 33,30,28,26 | 34,31,28,26 | 33,?,28,27 | 34,32,27,28 |
Gill lamellae | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Gill diameter | 9.0 | 10 | 7.5 | 7.5 | 7.5 | 4.7 | 5.0 | 5.5 |
Grimpoteuthis sp. C Measurements and Counts
Martin Collins, Michael Vecchione, and Richard E. YoungReferences
Collins, M. A. 2003. The genus Grimpoteuthis (Octopoda: Grimpoteuthidae) in the north-east Atlantic, with descriptions of three new species. Zoological Journal of the Linnean Society 139(1):93-127.
About This Page
These measurements and counts are from Collins 2003.
Martin Collins
Aberdeen University, Aberdeen, UK
National Museum of Natural History, Washington, D. C. , USA
University of Hawaii, Honolulu, HI, USA
Correspondence regarding this page should be directed to Martin Collins at , Michael Vecchione at , and Richard E. Young at
Page copyright © 2003 Martin Collins, , and
All Rights Reserved.