Male Holotype | Male Paratype | Male Paratype | Male Paratype | Female Paratype | Female Paratype | Female Paratype | Female Paratype | |
---|---|---|---|---|---|---|---|---|
Total length | 210 | 210 | 180 | 145 | 155 | 210 | 195 | 152 |
Mantle length | 50 | 45 | 42 | 36 | 35 | 55 | 51 | 46 |
Head width | 47 | 60 | 52 | 32 | 38 | 52 | 40 | 39 |
Fin span | 138 | 145 | 130 | 91 | 110 | 125 | 125 | 115 |
Fin length | 55 | 55 | 50 | 37 | 40 | 45 | 45 | 48 |
Fin width | 21 | 25 | 22 | 16 | 18 | 22 | 22 | 20 |
Eye diameter | 19 | 19 | 16 | 11 | 11 | 15 | 12 | 12 |
Arm I, length | 165 | 160 | 140 | 105 | 100 | 130 | 130 | 105 |
Arm formula | I.II.III.IV | I.II.III.IV | I.II.III.IV | I.II.III.IV | I.II.III.IV | I.II.III.IV | I.II.III.IV | I.II.III.IV |
Web formula | Damaged | Damaged | ABCDE | ABCDE | ABCDE | ABCDE | Damaged | ABCDE |
Sucker count | 58 | 59 | 58 | 57 | 58 | 58 | 58 | 61 |
Max. sucker diam. | 3.4 | 3.0 | 2.8 | 2.2 | 1.5 | 2.2 | 2.0 | 2.0 |
Max. cirrus length | 4.5 | 3.0 | 3.5 | 2.5 | 3.0 | 4.1 | 3.8 | 2.2 |
Location, largest suckers | 8-40 | 7-40 | 7-36 | 7-35 | 8-36 | 6-30 | 6- | 7-35 |
First cirrus between suckers | 3 and 5 | 3 and 4 | 3 and 5 | 4 and 5 | 3 and 5 | 3 and 4 | 4 and 5 | 4 and 5 |
Web trabecula at sucker | ?,29,27,? | Damaged | ?,?,24,? | ?,26,26,? | ?,24,22,? | 31,29,?,? | 30,29,29,? | |
Gill lamellae | 7/7 | 7/8 | 7/8 | 7/7 | 7/7 | 7/7 | 8/7 | 6/6 |
Gill diameter | 8.5 | 7.2 | 7.2 | 6.0 | 6.0 | 7.5 | 7.5 | 8.0 |
Grimpoteuthis discoveryi: Measurements and Counts
Martin Collins, Richard E. Young, and Michael VecchioneReferences
Collins, M. A. 2003. The genus Grimpoteuthis (Octopoda: Grimpoteuthidae) in the North-east Atlantic, with descriptions of three new species. Zool. Journ. Linnean Soc., 139: 93-127.
About This Page
Martin Collins
Aberdeen University, Aberdeen, UK
University of Hawaii, Honolulu, HI, USA
National Museum of Natural History, Washington, D. C. , USA
Page copyright © 2003
All Rights Reserved.