Squid | Neotype | ||
---|---|---|---|
Sex | Immature female | Immature female | Immature male |
Mantle length (incl. tail) | 241 | 140 | 180 |
Length of muscular mantle | 125 | ||
Mantle width | 39 | ||
Tail length | 25 | ||
Fin length | 135 | ||
Fin width | 113 | ||
Head length* | 25 | ||
Head width | 30 | ||
Eye diameter | 20 | ||
Eyelid photophore length / width | 2.0 / 0.6 | 4.2 / 3.0 | |
Arm I Length: L / R | 71 / 75 | ||
Arm II Length | 103 / 102 | ||
Arm III Length | 94 / 93 | ||
Arm IV Length | 163 / 154 | ||
Arm II sucker diameter | 1.7 | ||
Arm III sucker number | ca. 128 | ||
Arm IV sucker number | ca. 93 | ||
Tentacle Length | 350 / 368 | ||
Club Length | 150 / 143 | ||
Club sucker diameter | 0.36 mm |
Mastigoteuthis famelica: Measurements
Richard E. YoungAbout This Page
University of Hawaii, Honolulu, HI, USA
Page copyright © 2004
Page: Tree of Life Mastigoteuthis famelica: Measurements Authored by Richard E. Young. The TEXT of this page is licensed under the Creative Commons Attribution-NonCommercial License - Version 3.0. Note that images and other media featured on this page are each governed by their own license, and they may or may not be available for reuse. Click on an image or a media link to access the media data window, which provides the relevant licensing information. For the general terms and conditions of ToL material reuse and redistribution, please see the Tree of Life Copyright Policies.